List Price City / Address Waterfront Bedrooms Baths Frontage  
$1,900.00 Elmira - Lot 471 0 0.0 0 More Info
$2,500.00 Bellaire - 196 0 0.0 0 More Info
$2,900.00 Elmira - 407 0 0.0 0 More Info
$2,990.00 Bellaire - 037 Lake Bellaire 0 0.0 200 More Info
$3,000.00 Elmira - 0 0.0 0 More Info
$3,900.00 Bellaire - 143 0 0.0 0 More Info
$3,900.00 Elmira - lot 387 / 388 0 0.0 0 More Info
$3,950.00 Buckley - 716 0 0.0 0 More Info
$3,995.00 Bellaire - 00 Cedar River 0 0.0 300 More Info
$4,000.00 Bellaire - 30 0 0.0 0 More Info
$4,500.00 Bellaire - 29 0 0.0 0 More Info
$4,500.00 Bellaire - #11 0 0.0 0 More Info
$4,900.00 Mancelona - Lake Bellaire 0 0.0 150 More Info
$4,950.00 Williamsburg - 7312 East Bay 0 0.0 1450 More Info
$4,950.00 Williamsburg - 7469 East Bay 0 0.0 1450 More Info
$4,950.00 Williamsburg - 7481 East Bay 0 0.0 1450 More Info
$4,990.00 Williamsburg - 7432 East Bay 0 0.0 1450 More Info
$5,000.00 Bellaire - 267 0 0.0 0 More Info
$5,500.00 Bellaire - 14 0 0.0 0 More Info
$5,800.00 Kalkaska - 8222 0 0.0 0 More Info
$5,900.00 Mancelona - 0 0.0 0 More Info
$6,000.00 Leroy - 0 0 0.0 0 More Info
$6,000.00 Bellaire - Lot 42 0 0.0 0 More Info
$6,900.00 Mancelona - 4334 0 0.0 0 More Info
$7,000.00 Bellaire - 5 0 0.0 0 More Info
Next | Last