List Price City / Address Waterfront Bedrooms Baths Frontage  
$150.00 Benzonia - 4373 0 0.0 0 More Info
$1,750.00 Traverse City - 2890 0 0.0 0 More Info
$1,900.00 Elmira - Lot 471 0 0.0 0 More Info
$2,000.00 Kalkaska - On 0 0.0 0 More Info
$2,500.00 Bellaire - 196 0 0.0 0 More Info
$2,500.00 Au Gres - Lot 97 0 0.0 0 More Info
$2,500.00 Au Gres - Lot 96 0 0.0 0 More Info
$2,900.00 Elmira - 407 0 0.0 0 More Info
$2,990.00 Bellaire - 037 Lake Bellaire 0 0.0 200 More Info
$3,000.00 Elmira - 0 0.0 0 More Info
$3,900.00 Bellaire - 143 0 0.0 0 More Info
$3,900.00 Elmira - lot 387 / 388 0 0.0 0 More Info
$3,900.00 Boyne City - 00 0 0.0 0 More Info
$3,950.00 Buckley - 716 0 0.0 0 More Info
$3,995.00 Bellaire - 00 Cedar River 0 0.0 300 More Info
$4,000.00 Manton - Parcel A 0 0.0 0 More Info
$4,000.00 Bellaire - 30 0 0.0 0 More Info
$4,500.00 Bellaire - 29 0 0.0 0 More Info
$4,500.00 Bellaire - 000 0 0.0 0 More Info
$4,500.00 Bellaire - #11 0 0.0 0 More Info
$4,900.00 Mancelona - Lake Bellaire 0 0.0 150 More Info
$4,950.00 Williamsburg - 7312 East Bay 0 0.0 1450 More Info
$4,950.00 Williamsburg - 7469 East Bay 0 0.0 1450 More Info
$4,950.00 Williamsburg - 7481 East Bay 0 0.0 1450 More Info
$4,990.00 Williamsburg - 7432 East Bay 0 0.0 1450 More Info
Next | Last