TWENTY-EIGHT RICHLY WOODED, ESTATE SIZED BUILDING PARCELS IN THE HILLS ABOVE THE PRISTINE "BLUE RIBBON" CEDAR RIVER. THE CEDAR RIVER HIGHLANDS BRING A NEW DIMENSION TO THE DISCRIMINATING OWNER OF NORTHERN MICHIGAN PROPERTY BY OFFERING GENTLY ROLLING BUILDING SITES, MANY WITH GOLF COURSE VIEWS, THAT INCLUDE MUNICIPAL DRINKING WATER AND UNDERGROUND UTILITIES.

 

Pricing From $35,000

 

Welcome Home To...

 


 

NOTE

FIFTEEN (15) PERCENT PRE-CONSTRUCTION DISCOUNT FOR LOTS PURCHASED PRIOR TO OCTOBER 1, 2007.

MUNICIPAL WATER (INSTALLED) RESULTS IN SAVINGS TO PROPERTY OWNER OF APPROXIMATELY $7,500.

 


 

PRICING

 

LOT 1 2.5 AC. $ 95,000
LOT 2 1.0 AC. $ 75,000
LOT 3 1.9 AC. $ 65,000
LOT 4 0.9 AC. $ 45,000
LOT 5 1.2 AC. $ 55,000
LOT 6 1.0 AC. $ 75,000
LOT 7 1.4 AC. $ 75,000
LOT 8 1.7 AC. $ 80,000
LOT 9 1.1 AC. $ 45,000

LOT 10 1.2 AC. $ 35,000
LOT 11 1.6 AC. $ 55,000
LOT 12 1.6 AC. $ 55,000
LOT 13 1.6 AC. $ 55,000
LOT 14 1.2 AC. $ 45,000
LOT 15 1.2 AC. $ 45,000
LOT 16 1.2 AC. $ 45,000
LOT 17 1.0 AC. $ 45,000
LOT 18 1.2 AC. $ 45,000
LOT 19 1.0 AC. $ 35,000

LOT 20 1.1 AC. $ 35,000
LOT 21 1.0 AC. $ 35,000
LOT 22 1.1 AC. $ 35,000
LOT 23 1.6 AC. $ 45,000
LOT 24 1.3 AC. $ 45,000
LOT 25 1.8 AC. $ 50,000
LOT 26 2.1 AC. $ 50,000
LOT 27 2.1 AC. $ 50,000
LOT 28 2.0 AC. $ 50,000

OFFERED EXCLUSIVELY BY EXIT CHAIN-O-LAKES REALTY OF BELLAIRE

 
 

>> Agent Email
Proudly Serving Our Clients In Bellaire And Throughout Northern Michigan


Copyright © Exit Chain O' Lakes Realty - Bellaire, Michigan